Product details
Display | ||
Size | 6.74 inches | |
Type | IPS LCD | |
Resolution | 720 x 1600 pixels | |
Refresh Rate | 90Hz | |
Brightness | 450 nits (typ), 560 nits (HBM) | |
Features | ~85.5% screen-to-body ratio | |
Processor | ||
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | |
GPU | Mali-G57 | |
Memory | ||
RAM | 6GB | |
Internal Storage | 128GB | |
Card Slot | microSDXC (dedicated slot) | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), 1/2.5″, PDAF 0.08 MP, f/3.0 ,(auxiliary lens) |
|
Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2, 27mm (wide), 1/5.0″, 1.12µm | |
Video Recording | 720p@30fps | |
Audio | ||
Speaker | 200% Ultra Loud Dual Speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS | |
USB | USB Type-C 2.0 | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Realme UI 5.0 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
IP Rating | IP54 dust and splash resistant | |
Battery | ||
Type | 5000 mAh, non-removable | |
Fast Charging | 15W wired | |
Physical specification | ||
Dimension | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) | |
Weight | 188 g (6.63 oz) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Sparkle Gold, Dark Green | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Realme Service Center) |
There are no reviews yet.