Product details
Display | ||
Size | 6.56 inches | |
Type | LCD | |
Resolution | 1612 × 720 pixels | |
Refresh Rate | 60 Hz, 90 Hz | |
Brightness | 528 nits (HBM Value) | |
Protection | N/A | |
Features | Color Saturation: 70% NTSC Pixel Density: 269 PPI Light-Emitting Material: LED Touch Screen: Capacitive multi-touch |
|
Processor | ||
Chipset | Unisoc Tiger T612 (12nm) | |
CPU Type | Octa-core | |
CPU Speed | 2 × 1.8 GHz + 6 × 1.8 GHz | |
Memory | ||
RAM | 4GB LPDDR4X | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 13 MP, f/2.2 (13 MP) 0.08 MP, f/3.0 (0.08 MP) |
|
Features | Rear flash | |
Video Recording | Yes | |
Front Camera | ||
Resolution | 5MP, f/2.2 (5 MP) | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | 2.4 GHz, 5 GHz | |
Bluetooth | Bluetooth 5.2 | |
GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Funtouch 14 | |
Features | ||
Fingerprint | N/A | |
Sensors | Accelerometer Ambient Light Sensor Proximity Sensor Motor |
|
IP Rating | IP54, dust and splash resistant | |
Battery | ||
Type | Li-Ion 5000 mAh, non-removable | |
Fast Charging | 15W | |
Physical specification | ||
Dimension | 163.63 × 75.58 × 8.39 mm | |
Weight | 185g | |
Body Material | Composite plastic sheet | |
Colors | Space Black Gem Green |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
There are no reviews yet.