Product details
Display | ||
Size | 6.68 inches | |
Type | IPS LCD | |
Resolution | 720 x 1608 pixels | |
Refresh Rate | 90Hz | |
Brightness | 760 nits (typ), 1000 nits (HBM) | |
Protection | N/A | |
Features | Color Saturation: 83% NTSC Pixel Density: 264 PPI Touch Screen: Capacitive multi-touch |
|
Processor | ||
Chipset | Mediatek Helio G85 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | |
GPU | Mali-G52 MC2 | |
Memory | ||
RAM | 8GB LPDDR4X | |
Internal Storage | 256GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.1, (wide) | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Stereo Speakers | |
Audio Features | 24-bit/192kHz Hi-Res audio | |
Network & Connectivity | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Bluetooth 5.0, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm Jack | |
OS | ||
Operating System | Android 14 | |
Custom UI | Funtouch 14 | |
Features | ||
Fingerprint | Fingerprint (side-mounted) | |
Sensors | Accelerometer Ambient Light Sensor E-compass Proximity Sensor Motor |
|
IP Rating | IP64, dust and splash resistant | |
Battery | ||
Type | Li-Ion 6000 mAh, non-removable | |
Fast Charging | 44W | |
Physical specification | ||
Dimension | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) | |
Weight | 199 g (7.02 oz) | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Agate Green Gleaming Orange |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Vivo Service Center) |
There are no reviews yet.