Product details
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA+, LTE |
Body
Dimensions | 164.3 x 75.83 x 8.79 mm |
Weight | 193g |
Build | Plastic body, glass front |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD, HD+, 16.7M colors |
Size | 6.56 inchs |
Resolution | 720 x 1612 pixels 23:9 ratio (~269 ppi density) |
Features | 2.5D glass |
Platform
OS | Android 14 (Go edition) |
Chipset | Unisoc SC9863A1 (28 nm) |
CPU | Octa-core (1.6GHz) |
GPU | PowerVR GE8322 |
Memory
Card slot | microSD, up to 256 GB |
Internal | 32 GB |
RAM | 2 GB |
Variant | 2GB 32GB |
Main camera
Dual | 5 MP 2 MP |
Features | AI, portrait, night mode, pro mode, panorama, intelligent scanning, time laps |
Video | – |
Selfie camera
Single | 5 MP |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | No |
FM radio | Yes |
USB | miceoUSB 2.0 |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gravity, proximity, light |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 100% in 3 hrs, 15 min |
Stand-by | 240 hours |
Talk time | 40 hours |
There are no reviews yet.