Product details
| Display | ||
| Size | 6.67 inches | |
| Type | IPS | |
| Resolution | 720 x 1600 pixels | |
| Refresh Rate | 120HZ | |
| Features | IP54 Rating Infrared Remote Control |
|
| Processor | ||
| Chipset | Mediatek Helio G81 | |
| CPU Type | Octa-core | |
| CPU Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | 50 MP, (wide), 1/2.8″, PDAF Auxiliary lens |
|
| Features | Dual-LED flash, HDR | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP | |
| Video Recording | Yes | |
| Audio | ||
| Speaker | Dual Symmetrical Speakers | |
| Audio Features | DTS Sound | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| NFC | No | |
| USB | USB Type-C | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 14 | |
| Features | ||
| Fingerprint | Fingerprint (side-mounted) | |
| Sensors | Accelerometer Compass |
|
| Battery | ||
| Type | 5000 mAh, non-removable | |
| Fast Charging | 18W Fast Charge | |
| Physical specification | ||
| Body Material | Glass front, plastic back, plastic frame | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Carlcare Service Center) | |









There are no reviews yet.