Product details
Display | ||
Size | 6.78 inches | |
Type | AMOLED | |
Resolution | FHD+ (1080 x 2436) | |
Refresh Rate | 120Hz | |
Brightness | 500 nits (peak) | |
Features | Always-On- Display | |
Processor | ||
Chipset | Mediatek Helio G100 (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 128GB | |
Card Slot | microSDXC (dedicated slot) | |
Rear Camera | ||
Resolution | 50 MP, f/1.6, 27mm (wide), 1/2.8″, AF 2 MP, f/2.4, (depth) |
|
Features | Quad-LED flash, HDR, panorama | |
Video Recording | 1440p@30fps, 1080p@30/60fps | |
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide), 1/4.0″ | |
Video Recording | Yes | |
Audio | ||
Speaker | Yes | |
Audio Features | 24-bit/192kHz Hi-Res audio | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.4, A2DP, LE | |
GPS | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | Yes | |
OS | ||
Operating System | Android 14 | |
Custom UI | XOS 14.5 | |
Features | ||
Fingerprint | In-Display Fingerprint | |
Sensors | accelerometer, proximity, compass | |
IP Rating | IP54 (SPLASH, WATER & DUST RESISTANT) | |
Other Features | FM radio | |
Battery | ||
Type | 5000mAh | |
Fast Charging | 33W, 50% in 27 min (advertised) | |
Physical specification | ||
Dimension | 167 x 76.4 x 7.4 mm (6.57 x 3.01 x 0.29 in) | |
Weight | 190 g (6.70 oz) | |
Colors | Glacier Blue | |
Warranty Information | ||
Warranty | 1-year Official warranty (To claim please visit the nearest Carlcare Service Center) |
There are no reviews yet.