Product details
| Display | ||
| Size | 6.56″ | |
| Type | TFT LCD | |
| Resolution | 720 x 1612 pixels | |
| Refresh Rate | 90Hz | |
| Brightness | 780 nits (peak) | |
| Features | 16.7M colors ~269 ppi density Aspect Ratio: 20:9 |
|
| Processor | ||
| Chipset | Mediatek Helio G85 (12 nm) | |
| CPU Type | Octa-Core | |
| CPU Speed | (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| RAM | 6GB+6GB Virtual RAM | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 5 MP, f/2.2, (wide) | |
| Video Recording | 1080p@30fps | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (JDY-LX1 only) | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 14, Magic OS 8 | |
| Features | ||
| Fingerprint | Fingerprint (Side-Mounted) | |
| Sensors | accelerometer, proximity, gyro | |
| Battery | ||
| Type | Li-Po 5200 mAh, non-removable | |
| Fast Charging | 35W wired, 31% in 20 min (advertised) | |
| Physical specification | ||
| Dimension | 163.6 x 75.3 x 8.4 mm (6.44 x 2.96 x 0.33 in) | |
| Weight | 192 g (6.77 oz) | |
| Colors | Starry Purple | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) | |








There are no reviews yet.