Product details
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA+/LTE |
Body
| Dimensions | – |
| Weight | – |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 104.6 cm2 |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Features | 90Hz |
Platform
| OS | Android 13 |
| Chipset | Unisoc T606 (12 nm) |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
Memory
| Card slot | microSDXC |
| Internal | 128/256 GB |
| RAM | 4/8 GB |
Main camera
| Dual | 50 MP 0.08 MP (auxiliary lens) |
| Features | Dual-LED flash, panorama |
| Video | Yes |
Selfie camera
| Single | 8 MP |
| Video | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| FM radio | Unspecified |
| USB | USB Type-C |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted); unspecified sensors |
Battery
| Type | Non-removable Li-Po |
| Capacity | 5000 mAh |
| Charging | 18W wired |








There are no reviews yet.