Product details
Display | ||
Size | 6.78 inches | |
Type | IPS LCD | |
Resolution | FHD+ 1080*2460 | |
Refresh Rate | 120Hz | |
Brightness | 800nits (TYP) | |
Processor | ||
Chipset | MediaTek Helio G100 (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | (2×2.2 GHz Cortex A76 & 6×2.0 GHz Cortex A55) | |
GPU | Mali-G57 MC2 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 128GB | |
Card Slot | microSDXC (dedicated slot) | |
Rear Camera | ||
Resolution | 50MP, 1/2.76”, 6P lens, F1.6, AF 2 MP, f/2.4, (depth) Auxiliary lens |
|
Features | Dual-LED flash | |
Video Recording | 2K 30FPS,1080P 60FPS,1080P 30FPS, 720P 30FPS | |
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide), 1/4.0″ | |
Features | LED flash | |
Video Recording | Yes | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Bluetooth 5.4, A2DP, LE | |
GPS | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | Yes | |
OS | ||
Operating System | Android 14 | |
Custom UI | XOS 14.5 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Accelerometer, proximity, compass | |
IP Rating | IP54 (SPLASH, WATER & DUST RESISTANT) | |
Other Features | FM radio | |
Battery | ||
Type | 5000mAh | |
Fast Charging | 18W wired, Reverse wired | |
Physical specification | ||
Dimension | 167.88mm x 75.63mm x 7.70mm | |
Weight | 187g | |
Colors | Sleek Black | |
Warranty Information | ||
Warranty | 1-year Official warranty (To claim please visit the nearest Carlcare Service Center) |
There are no reviews yet.