Product details
| Display | ||
| Size | 6.7 inches | |
| Type | IPS LCD | |
| Resolution | HD+ (720 x 1600) | |
| Refresh Rate | 120Hz | |
| Brightness | 500 nits (peak) | |
| Features | Always-On- Display | |
| Processor | ||
| Chipset | Mediatek Helio G81 | |
| CPU Type | Octa-core | |
| CPU Speed | (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | ||
| RAM | 6GB | |
| Internal Storage | 128GB | |
| Card Slot | microSDXC (dedicated slot) | |
| Rear Camera | ||
| Resolution | 48 MP, f/1.8, (wide), AF 0.8MP Auxiliary lens | |
| Features | Dual-LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP, f/2.0, (wide) | |
| Video Recording | Yes | |
| Audio | ||
| Speaker | Yes | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| GPS | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | Yes | |
| OS | ||
| Operating System | Android 14 | |
| Custom UI | XOS 14.5 | |
| Features | ||
| Fingerprint | side-mounted | |
| Sensors | accelerometer, proximity, compass | |
| IP Rating | IP54 (SPLASH, WATER & DUST RESISTANT) | |
| Battery | ||
| Type | 5000mAh | |
| Fast Charging | 18W | |
| Physical specification | ||
| Dimension | 165.7mm x 77.1mm x 8.1mm | |
| Weight | 184g | |
| Colors | Sage Green | |
| Warranty Information | ||
| Warranty | 1-year Official warranty (To claim please visit the nearest Carlcare Service Center) | |
 
						
							








There are no reviews yet.