Product details
Display | ||
Size | 6.67 inches | |
Type | AMOLED | |
Resolution | FHD+ (1080 x 2400) | |
Refresh Rate | 120Hz | |
Brightness | 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | |
Protection | Asahi Glass AGC DT-Star2 | |
Features | ~86.9% screen-to-body ratio ~395 ppi density |
|
Processor | ||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53 | |
GPU | Adreno 610 | |
Memory | ||
RAM | 8GB | |
Internal Storage | 256GB | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 32 MP, f/2.4, 25mm (wide), 1/2.74″, 0.8µm | |
Features | Panorama | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | Type-C 2.0 | |
OTG | Yes | |
OS | ||
Operating System | Android 14 | |
Custom UI | ColorOS 14 | |
Features | ||
Fingerprint | Yes (Side Mounted) | |
Sensors | accelerometer, proximity, compass | |
IP Rating | IP64 dust/water resistant | |
Battery | ||
Type | 5000 mAh, non-removable | |
Fast Charging | 45W wired, PD2.0, PPS | |
Physical specification | ||
Dimension | 163.1 x 75.8 x 7.7 mm (6.42 x 2.98 x 0.30 in) | |
Weight | 187 g (6.60 oz) | |
Colors | Amber Orange, Olive Green, Matte Grey | |
Warranty Information | ||
Warranty | 1 Year Warranty |
There are no reviews yet.