Product details
Display | ||
Size | 6.67 inches | |
Type | IPS LCD | |
Resolution | HD+(720 x 1604) pixels | |
Refresh Rate | 90/60Hz | |
Brightness | Max: 950nits | |
Features | 107.2 cm2 (~85.2% screen-to-body ratio) 20:9 ratio (~264 ppi density) |
|
Processor | ||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver | |
GPU | Adreno 610 | |
Memory | ||
RAM | 8GB LPDDR4X@2133MHz, 2 × 16 bits | |
Internal Storage | 256GB UFS 2.2 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide) | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Yes, with stereo speakers | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n WLAN 2.4G/WLAN 5.1G/WLAN 5.8G WLAN Display; WLAN network sharing |
|
Bluetooth | Bluetooth 5.0 Low Energy Bluetooth Audio Codec: AAC, SBC and aptX |
|
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 14 | |
Custom UI | ColorOS 14 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Accelerometer, Proximity, Compass | |
IP Rating | IP54, dust and splash resistant | |
Battery | ||
Type | 5000 mAh, non-removable | |
Fast Charging | 45W wired, 50% in 30 min (advertised) | |
Physical specification | ||
Dimension | 165.7 x 76 x 7.7 mm (6.52 x 2.99 x 0.30 in) | |
Weight | 186 g (6.56 oz) | |
Colors | Ripple Blue | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) |
There are no reviews yet.