Product details
Display | ||
Size | 6.78 inches | |
Type | LTPS AMOLED | |
Resolution | 1080×2436 pixels (393 PPI) | |
Refresh Rate | 120Hz | |
Brightness | 550nit typ,1300nit peak | |
Features | CONTRAST RATIO: 5,000,000:1 IP54 Water Resistance WIDVINE L1+ |
|
Processor | ||
Chipset | MediaTek Helio G99 Ultimate | |
CPU Type | Octa-core | |
CPU Speed | (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali G57 MC-2 | |
Memory | ||
RAM | 8GB LPDDR4X + 8GB Virtual | |
Internal Storage | 256GB UFS 2.2 | |
Rear Camera | ||
Resolution | 108MP PDAF, 2M macro | |
Features | APERTURE : F/1.89+F/2.4, Quad FLASH | |
Video Recording | 2K 30FPS/1080P 60FPS/ 1080P 30FPS/720P 30FPS | |
Front Camera | ||
Resolution | 32MP | |
Features | APERTURE: F/2.2, Dual LED Flash | |
Video Recording | 2K 30FPS/1080P 60FPS/ 1080P 30FPS/720P 30FPS | |
Audio | ||
Speaker | Dual Speakers with Sound by JBL | |
Audio Features | DTS, Hi-RES | |
Network & Connectivity | ||
SIM | DUAL NANO SIM | |
Network | 4G/3G/2G | |
Wi-Fi | Wi-Fi 802.11 (a/b/g/n/ac) 2.4/5GHz | |
Bluetooth | YES | |
NFC | Yes | |
USB | TYPE-C | |
OTG | Yes | |
OS | ||
Operating System | Android 14 | |
Custom UI | XOS 14 | |
Features | ||
Fingerprint | Yes | |
Sensors | G-SENSOR, E-COMPASS, GYROSCOPE, LIGHT SENSOR, PROXIMITY SENSOR | |
IP Rating | IP54 | |
Battery | ||
Type | 5000mAh (TYP) | |
Fast Charging | 33W All-Round FastCharge2.0 20W Wireless MagCharge* |
|
Physical specification | ||
Dimension | 164.35 x 74.6 x 7.75mm | |
Weight | 176g | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Carlcare Service Center) |
There are no reviews yet.