Product details
Display | ||
Size | 6.56″ | |
Type | TFT LCD | |
Resolution | 720 x 1612 pixels | |
Refresh Rate | 90Hz | |
Brightness | 530 nits (HBM) | |
Features | ~269 ppi density Aspect Ratio: 20:9 |
|
Processor | ||
Chipset | Mediatek Helio G36 (12 nm) | |
CPU Type | Octa-Core | |
CPU Speed | 4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | ||
RAM | 4GB | |
Internal Storage | 128GB | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), Auxiliary lens | |
Features | LED flash Image Resolution: Supported 4080*3056 pixels Video Resolution: Supported 1920×1080 pixels Rear Flashlight: Rear single LED flash Capture Mode: Portrait(including beauty mode and bokeh),HIGH-RES,Watermark |
|
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 5 MP, f/2.2, (wide) | |
Features | Image Resolution: Supported 2592*1944 pixels Video Resolution: Support 1920×1080 pixels Capture Mode: Portrait(including beauty mode and bokeh) Face Recognition: Supported |
|
Video Recording | 1080p@30fps | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | |
Bluetooth | BT5.1, Supported BLE,SBC,AAC,LDAC,aptX,aptX HD | |
GPS | Support GPS/AGPS/GLONASS/BeiDou/Galileo | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5 | |
OS | ||
Operating System | Android 14 | |
Custom UI | Magic OS 8 | |
Features | ||
Fingerprint | Fingerprint (Side-Mounted) | |
Sensors | Accelerometer, Proximity, Gravity Sensor, Ambient Light Sensor | |
Battery | ||
Type | Li-Po 5200 mAh, non-removable | |
Fast Charging | 10W wired | |
Physical specification | ||
Dimension | 163.9 x 75.8 x 8.7 mm (6.45 x 2.98 x 0.34 in) | |
Weight | 194 g (6.84 oz) | |
Colors | Ocean Blue, Starry Purple, Midnight Black | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Honor Service Center) |
There are no reviews yet.