Product details
Display | ||
Size | 6.7 inches | |
Type | IPS | |
Resolution | HD+ (720 x 1600) | |
Refresh Rate | 90Hz | |
Brightness | 500 nits (peak) | |
Processor | ||
Chipset | Mediatek Helio | |
CPU Type | Octa-core | |
Memory | ||
RAM | 4GB + 4GB (Extended) | |
Internal Storage | 64GB | |
Card Slot | microSDXC (dedicated slot) | |
Rear Camera | ||
Resolution | 13 MP, f/1.8, 0.08 MP, (auxiliary lens) |
|
Features | LED flash, HDR, panorama | |
Video Recording | SHORT VIDEO, VIDEO, AI CAM, BEAUTY, POTRAIT, SLOW MOTION, TIME-LAPSE, AR SHOT VIDEO RECORDING 1080P 30FPS/720P 30FPS |
|
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide) | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | Yes | |
GPS | Yes | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 14 (Go edition), | |
Custom UI | XOS 14 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | G-SENSOR, E-COMPASS, GYROSCOPE, LIGHT SENSOR, PROXIMITY SENSOR | |
IP Rating | IP54 Water and Dust | |
Battery | ||
Type | 5000 mAh, non-removable | |
Fast Charging | 10W | |
Physical specification | ||
Dimension | 165.7×77.1mmx8.35mm | |
Weight | 188g | |
Body Material | Glass front, plastic back, plastic frame | |
Colors | Neo Titanium, Metallic Black, Coral Gold | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest Carlcare Service Center) |
There are no reviews yet.